Featured by the Glass
256140214
The Calling | Pinot Noir | Monterey County | 2019
Dried plum, cranberry, and earthy notes on the nose. The palate consists of lush, soft tannins and flavors of strawberry-rhubarb pie, muddled cherries and petrichor, making for a round mouth feel.
- GlUSD 15.00
- BtlUSD 53.00
Joseph Carr | Cabernet Sauvignon | Napa Valley | 2
Aromas of blackberry, leather and anise leap from the glass to showcase beautiful red and blue fruits. Flavors of cassis, blackberry, dried cherry and cured olive. Supple tannin extends and extenuates the finish highlight by concentrated dark fruits, blac
- GlUSD 16.00
- BtlUSD 56.00
Bubbles
256140215
Mionetto | Prosecco | Brut | Veneto | Italy | NVUSD 14.00
Scharffenberger | Sparkling Rose | Mendocino ValleUSD 13.00
Scharffenberger | Sparkling Rose | Mendecino ValleUSD 46.00
Mionetto | Prosecco | Brut | Veneto | Italy | NVUSD 49.00
Mumm Napa | Brut |"Prestige" | Napa Valley | CalifUSD 65.00
Roederer Estate L'Ermitage | Brut | Anderson ValleUSD 87.00
Moet & Chandon | Brut |"Imperial" | Champagne | FrUSD 105.00
Veuve Clicquot | Brut | "Yellow Label" | ChampagneUSD 115.00
Dom Pérignon | Brut | Champagne | France | 2006USD 300.00
Red
256140216
Angeline | Cabernet Sauvignon | CaliforniaUSD 13.00
Luigi Bosca | Malbec | Mendoza | ArgentinaUSD 15.00
Lyric by Etude | Pinot Noir | Santa Barbara | CaliUSD 15.00
Saldo | Zinfandel | CaliforniaUSD 16.00
La Crema | Pinot Noir | Sonoma Coast | CaliforniaUSD 16.00
Roots Run Deep | "Educated Guess" | Red Blend | NaUSD 16.00
Joel Gott | 815 | Cabernet Sauvignon | Central CoaUSD 16.00
Swanson Vineyards | Merlot | Napa Valley | CaliforUSD 17.00
Robert Mondavi Winery | Cabernet Sauvignon | Napa USD 20.00
Stag's Leap Winery | Merlot | Napa Valley | CalifoUSD 20.00
Beaulieu Vineyards Tapestry | Red Blend | Napa ValUSD 20.00
Flowers | "Sea View Ridge" | Pinot Noir | Sonoma CUSD 25.00
Jordan | Cabernet Sauvignon | Alexander Valley | CUSD 35.00
White
256140217
Angeline |Chardonnay | Santa Barbara| CaliforniaUSD 13.00
The Pale by Sacha Lichine | Rose | Cotes de ProvenUSD 14.00
Sip | Moscato | CaliforniaUSD 14.00
Montinore Estate | Riesling | Willamette Valley | USD 14.00
ViNO | Pinot Grigio | WashingtonUSD 14.00
Sonoma Cutrer | Chardonnay | "Russian River RancheUSD 15.00
Kim Crawford | Sauvignon Blanc | New ZealandUSD 16.00
Stags Leap Wine Cellars | Chardonnay | Napa ValleyUSD 18.00
Random Thoughts from a Sommelier
297382036
Flowers "Sea Ridge View" Estate Bottled Single VinUSD 75.00
Deceptively elegant with complex aromas of rhubarb and bing cherry. Well integrated silky tannins and brilliant acidity. 100% Pinot Noir - 95 pts James Suckling
Solomon Hills Santa Maria Valley Pinot Noir 2018USD 90.00
Intense aromatics of red licorice, cinnamon and oriental spices backed up with an smooth finish. 100% Pinot Noir - 94 points Wine Enthusiast
Silverado "GEO" Cabernet Sauvignon Napa Valley 201USD 140.00
The fruit fresh and savory, completely saturating the velvet texture of the tannins. There's earthen power in those tannins, carrying substantial extract, yet the wine feels clean and gracious. Lovely now, this will likely be the best ten years from the v
Klipsun Red Mountain Cabernet Sauvignon 2016USD 195.00
A blend of 85% Cabernet Sauvignon, 10% Merlot, and 5% Syrah, aged 20 months in new oak, its deep purple color is followed by powerful notes of currants, graphite, toasted spices, and scorched earth. These give way to a full-bodied, concentrated, yet beaut
Cabernet Sauvignon
256140218
Angeline | California | 2020USD 46.00
Montes Alpha | Colchagua Valley | Chile | 2015USD 50.00
Joel Gott | 815 | Central Coast | California | 201USD 56.00
Justin | Paso Robles | California | 2019USD 60.00
Simi | "Landslide" | Alexander Valley | CaliforniaUSD 63.00
Ferrari-Carano | Alexander Valley | California | 2USD 66.00
Robert Mondavi Winery | Napa Valley | California |USD 70.00
Beringer | Knights Valley | Napa Valley | CalifornUSD 72.00
My Favorite Neighbor | Paso Robles | California | USD 80.00
Silverado Vineyards | Napa Valley | California | 2USD 90.00
Heitz | Napa Valley | California | 2016USD 95.00
Faust | Napa Valley | California | 2017USD 100.00
Trinchero | "Mario's" | Napa Valley | California |USD 102.00
Inglenook | Rutherford | California | 2016USD 105.00
Jordan | Alexander Valley | California | 2017USD 123.00
Stag's Leap Wine Cellars |"Artemis" | Napa Valley USD 124.00
Lion Tamer | Napa Valley | California | 2017USD 123.00
Double Diamond | Schrader Cellars | Napa | 2018USD 125.00
Brandlin | Mount Veeder | Napa |California | 2014USD 125.00
Austin Hope | Paso Robles | California | 2020USD 130.00
Joseph Phelps | Napa Valley | California | 2019USD 130.00
Chimney Rock | Napa Valley | California | 2018USD 136.00
Cakebread Cellars | Napa Valley | California | 201USD 140.00
Groth | Oakville | Napa Valley | California | 2014USD 164.00
Silver Oak | Napa Valley | California | 2017USD 167.00
Boich Family Cellar | Howell Mountain | Napa | CalUSD 184.00
Caymus Vineyards | Special Selection | Napa | CaliUSD 250.00
Opus One | Napa Valley | California | 2015USD 410.00
Merlot
256140219
St. Francis | Sonoma County | California | 2018USD 46.00
Rutherford Hill | Napa Valley | California | 2019USD 50.00
Markham | Napa Valley | California | 2018USD 55.00
Swanson Vinyards | Napa Valley | California | 2017USD 60.00
Stags' Leap Winery | Napa Valley | California | 20USD 70.00
Beautiful Blends
256140220
Troublemaker | Red Blend | Central Coast | CaliforUSD 42.00
Conundrum | Red Blend | Rutherford | California | USD 50.00
Primus | "The Blend" | Red Blend | Colchagua ValleUSD 54.00
75 Wine Co. | "The Sum"| Red Blend| St. Helena | CUSD 56.00
Roots Run Deep | "Educated Guess" | Red Blend | NaUSD 56.00
Leviathan | Red Blend | California | 2018USD 70.00
Lion Tamer | Red Blend | Napa Valley | California USD 70.00
Beaulieu Vineyard | "Tapestry Reserve" | Red BlendUSD 70.00
75 Wine Co. | "Melée" |Grenache | St. Helena | CalUSD 94.00
The Prisoner | Red Blend | Napa Valley | CaliforniUSD 104.00
Spring Valley Vineyards | "Frederick"| Red Blend |USD 116.00
Overture by Opus One | Red Blend | Napa Valley | CUSD 225.00
Pinot Noir
256140221
Erath | Dundee Hill | Oregon | 2017USD 50.00
Lyric by Etude | Santa Barbara | California | 2019USD 53.00
La Crema | Sonoma Coast | California | 2019USD 56.00
Bravium | Anderson Valley | California | 2016USD 66.00
Carpe Diem | Anderson Valley | California | 2016USD 70.00
Eternally Silenced | Sonoma Coast | California | 2USD 75.00
Flowers | "Sea View Ridge" | Pinot Noir | Sonoma CUSD 75.00
Merryvale | Carneros | California | 2013USD 76.00
Talbott | Carmel Valley | California | 2012USD 85.00
Gary Farrell | Carneros | California | 2018USD 90.00
Emeritus | Russian River Valley | California | 201USD 92.00
Terlato | Russian River Valley | California | 2013USD 125.00
Interesting & International Reds
256140222
114 Ravenswood | "Old Vine"| Zinfandel | Acampo | USD 40.00
Greg Norman Estates | Shiraz | Limestone Coast | AUSD 42.00
Frescobaldi | "Nipozzano" | Chianti C45co | RiservUSD 49.00
Matchbook | Tempranillo | Dunnigan Hills | CaliforUSD 49.00
Marchesi di Barolo | Barbera del Monferrato | "MarUSD 52.00
Luigi Bosca | Malbec | Mendoza | Argentina | 2019USD 53.00
Francis Ford Coppola | "Director's Cut" | ZinfandeUSD 56.00
Saldo | Zinfandel | CaliforniaUSD 56.00
1000 Stories | "Bourbon Barrel Aged"| Zinfandel | USD 62.00
Pio Cesare | Barbera d'Alba | Piedmont | Italy | 2USD 68.00
Ruffino | "Ducale Oro" | Chianti Classico | RiservUSD 78.00
Two Hands | "Angels' Share"| Shiraz | McLaren ValeUSD 84.00
Sartori | Amarone | Veneto | Italy | 2016USD 88.00
Trinity Hill | "The Gimblett" | Red Blend | New ZeUSD 88.00
Château de Pez | St.-Estèphe | Bordeaux | France |USD 90.00
Dona Paula | "Alluvia Parcel" | Malbec | TupungatoUSD 195.00
Chardonnay
256140223
Angeline | Santa Barbara| California | 2020USD 46.00
Sonoma Cutrer | "Russian River Ranches" | Sonoma CUSD 53.00
La Crema | Sonoma Coast | California | 2019USD 56.00
Cuvaison | Carneros | California | 2011USD 60.00
Starmont | Napa Valley | California | 2015USD 62.00
Pine Ridge | "Dijon Clones" | Napa Valley | CalifoUSD 62.00
Stags' Leap Wine Cellars | "Karia" | Napa Valley |USD 63.00
Groth | Napa Valley | California | 2018USD 64.00
Ferrari-Carano | Sonoma County | California | 2017USD 65.00
Beringer | "Private Reserve" | Napa Valley | CalifUSD 80.00
Flowers | Sonoma Coast | California | 2015USD 90.00
Rombauer | Carneros | California | 2019USD 94.00
Solomon Hills | Santa Maria Valley | California | USD 100.00
Cakebread Cellars | Napa Valley | California | 201USD 115.00
Interesting & International Whites
256140224
Sip | Moscato | CaliforniaUSD 49.00
Montinore Estate | Riesling | Willamette Valley| OUSD 49.00
The Pale by Sacha Lichine | Rose | Cotes de ProvenUSD 49.00
Pighin | Pinot Grigio | Friuli Grave | Friuli-VeneUSD 49.00
Dunham Cellars | Riesling | Washington | 2013USD 56.00
Twomey by Silver Oak | Estate | Sauvignon Blanc | USD 56.00
Illumination | Sauvignon Blanc | Napa Valley | CalUSD 70.00
Port & Dessert
256140225
Fonseca Porto | Bin 27 Porto | product of Portugal
- GlUSD 9.00
- BtlUSD 64.00
Sandeman | "Founders Reserve" Porto | product of P
- GlUSD 12.00
- BtlUSD 78.00
Taylor Fladgate | "10 year Tawny" Porto | product
- GlUSD 16.00
- BtlUSD 114.00
Sandeman | "20 year Tawny" Porto | product of Port
- GlUSD 21.00
- BtlUSD 168.00
Beer
256140226
Modern Times | Orderville | 7.2% ABVUSD 9.00
Duck Foot Brewing | The Looker Blonde Ale | 5.0% AUSD 8.00
Karl Strauss | "Frank the Dank" Double IPA | 8.5% USD 11.00
Karl Strauss | Red Trolley Irish Red Ale | 5.8% ABUSD 9.00
Cocktails
256140227
Honey Don't Leave L.AUSD 20.00
eagle rare bourbon | honey simple syrup | "the sauce" | smoked
Pardon My FrenchUSD 18.00
remy martin vsop | dry curacao | fresh lemon juice | simple syrup
Bees KneesUSD 16.00
botanist gin | honey simple syrup | lemon juice | lavender bitters
The One And OnlyUSD 17.00
el mero mero mezcal | amaro nonino | mexican chocolate bitters | aperol
Pisco SourUSD 16.00
capurro pisco | fresh lemon juice | simple syrup | egg white
Fit For A KingUSD 15.00
selvarey cacao rum | ginger syrup | honey simple syrup | fresh lemon juice
Some Like It HotUSD 16.00
jalapeno infused | herradura silver | vida mescal | fresh lime juice | fresh grapefruit juice | agave